Size Guide
Body measurements in centimetres. Between two sizes? Choose by your largest measurement, or the fit note on the product page.
Women
| Size | Bust | Waist | Hip | Jeans |
|---|---|---|---|---|
| XS | 80-84 | 62-66 | 88-92 | 26 |
| S | 84-88 | 66-70 | 92-96 | 28 |
| M | 88-94 | 70-76 | 96-102 | 30 |
| L | 94-100 | 76-82 | 102-108 | 32 |
| XL | 100-106 | 82-88 | 108-114 | 34 |
Jeans and denim skirts are sized by the waist in inches.
Men
| Size | Chest | Waist | Trousers |
|---|---|---|---|
| S | 92-97 | 76-81 | 30 |
| M | 97-102 | 81-86 | 32 |
| L | 102-107 | 86-91 | 34 |
| XL | 107-112 | 91-97 | 36 |
| XXL | 112-118 | 97-103 | 38 |
How to Measure
- Bust or chest: around the fullest part, the tape level under the arms.
- Waist: around the narrowest part, usually just above the belly button.
- Hip: around the fullest part, about 20 cm below the waist.
Not right after all? Ask for another size from your order page within 7 days of delivery: the exchange is free.